Powders - Información nutricional
*Desliza a la derecha para seguir viendo la tabla.
Valor nutricional promedio por... | 100gr. Yuït Powders (1 ración) | %CDR* | |
---|---|---|---|
Energía ... | Kcal ____________________________ Kj | 402 Kcal _____________________ 1.670 Kj | 20% __________ 20% |
Grasas ... | ____________________________ De las cuales saturadas | 11,8 g _____________________ 1,7 g | 17% __________ 9% |
Carbohidratos ... | ____________________________ De los cuales azúcares | 33,0 g ____________________ 2,2 g | 13% __________ 2% |
Proteínas | 35,2 g | 70% | |
Sal | 2,3 g | 38% | |
Fibra | 10,5 g | - |
* %CDR= % respecto a la cantidad diaria recomendada
Contenido de VITAMINAS en 1 ración, 100gr de Yuït Powders
Vitamina A | 160,0 µg (20% CDR*) |
---|---|
Vitamina D2 | 1,0 µg (20% CDR*) |
Vitamina D3 vegana | 1,0 µg (20% CDR*) |
Vitamina E | 2,4 µg (20% CDR*) |
Vitamina K1 | 15,0 µg (20% CDR*) |
Vitamina K2 | 15,0 µg (20% CDR*) |
Vitamina C | 16,0 mg (20% CDR*) |
Tiamina | 0,22 mg (20% CDR*) |
Riboflavina | 0,28 mg (20% CDR*) |
Niacina | 3,2 mg (20% CDR*) |
Vitamina B6 | 0,28 mg (20% CDR*) |
Ácido fólico | 40,0 µg (20% CDR*) |
Vitamina B12 | 0,5 µg (20% CDR*) |
Biotina | 10,0 µg (20% CDR*) |
Ácido pantoténico | 1,2 mg (20% CDR*) |
Colina | 114,0 mg |
Licopeno | 1,0 mg |
Luteína | 1,2 mg |
Contenido de MINERALES en 1 ración, 100gr de Yuït Powders
Potasio | 400,0 mg (20% CDR*) |
---|---|
Cloruro | 160,0 mg (20% CDR*) |
Calcio | 160,0 mg (20% CDR*) |
Fósforo | 140,0 mg (20% CDR*) |
Magnesio | 75,0 mg (20% CDR*) |
Hierro | 2,8 mg (20% CDR*) |
Zinc | 2,0 mg (20% CDR*) |
Cobre | 0,2 mg (20% CDR*) |
Manganeso | 0,4 mg (20% CDR*) |
Selenio | 11,0 µg (20% CDR*) |
Cromo | 0,8 µg (20% CDR*) |
Molibdeno | 10,0 µg (20% CDR*) |
Yodo | 30,0 µg (20% CDR*) |
* %CDR= % respecto a la cantidad diaria recomendada
*Desliza a la derecha para seguir viendo la tabla.
Valor nutricional promedio por... | 100gr. Yuït Powders (1 ración) | %CDR* | |
---|---|---|---|
Energía ... | Kcal ____________________________ Kj | 403 Kcal _____________________ 1.691 Kj | 20% __________ 20% |
Grasas ... | ____________________________ De las cuales saturadas | 11,9 g _____________________ 1,7 g | 17% __________ 9% |
Carbohidratos ... | ____________________________ De los cuales azúcares | 33,9 g ____________________ 1,7 g | 13% __________ 2% |
Proteínas | 34,8 g | 70% | |
Sal | 0,8 g | 13% | |
Fibra | 10,4 g | - |
* %CDR= % respecto a la cantidad diaria recomendada
Contenido de VITAMINAS en 1 ración, 100gr de Yuït Powders
Vitamina A | 160,0 µg (20% CDR*) |
---|---|
Vitamina D2 | 1,0 µg (20% CDR*) |
Vitamina D3 vegana | 1,0 µg (20% CDR*) |
Vitamina E | 2,4 µg (20% CDR*) |
Vitamina K1 | 15,0 µg (20% CDR*) |
Vitamina K2 | 15,0 µg (20% CDR*) |
Vitamina C | 16,0 mg (20% CDR*) |
Tiamina | 0,22 mg (20% CDR*) |
Riboflavina | 0,28 mg (20% CDR*) |
Niacina | 3,2 mg (20% CDR*) |
Vitamina B6 | 0,28 mg (20% CDR*) |
Ácido fólico | 40,0 µg (20% CDR*) |
Vitamina B12 | 0,5 µg (20% CDR*) |
Biotina | 10,0 µg (20% CDR*) |
Ácido pantoténico | 1,2 mg (20% CDR*) |
Colina | 114,0 mg |
Licopeno | 1,0 mg |
Luteína | 1,2 mg |
Contenido de MINERALES en 1 ración, 100gr de Yuït Powders
Potasio | 400,0 mg (20% CDR*) |
---|---|
Cloruro | 160,0 mg (20% CDR*) |
Calcio | 160,0 mg (20% CDR*) |
Fósforo | 140,0 mg (20% CDR*) |
Magnesio | 75,0 mg (20% CDR*) |
Hierro | 2,8 mg (20% CDR*) |
Zinc | 2,0 mg (20% CDR*) |
Cobre | 0,2 mg (20% CDR*) |
Manganeso | 0,4 mg (20% CDR*) |
Selenio | 11,0 µg (20% CDR*) |
Cromo | 8,0 µg (20% CDR*) |
Molibdeno | 10,0 µg (20% CDR*) |
Yodo | 30,0 µg (20% CDR*) |
* %CDR= % respecto a la cantidad diaria recomendada
*Desliza a la derecha para seguir viendo la tabla.
Valor nutricional promedio por... | 100gr. Yuït Powders (1 ración) | %CDR* | |
---|---|---|---|
Energía ... | Kcal ____________________________ Kj | 403 Kcal _____________________ 1.690 Kj | 20% __________ 20% |
Grasas ... | ____________________________ De las cuales saturadas | 11,6 g _____________________ 1,6 g | 17% __________ 8% |
Carbohidratos ... | ____________________________ De los cuales azúcares | 34,9 g _____________________ 0,9 g | 13% __________ 1% |
Proteínas | 34,7 g | 69% | |
Sal | 0,8 g | 13% | |
Fibra | 9,5 g | - |
* %CDR= % respecto a la cantidad diaria recomendada
Contenido de VITAMINAS en 1 ración, 100gr de Yuït Powders
Vitamina A | 160,0 µg (20% CDR*) |
---|---|
Vitamina D2 | 1,0 µg (20% CDR*) |
Vitamina D3 vegana | 1,0 µg (20% CDR*) |
Vitamina E | 2,4 µg (20% CDR*) |
Vitamina K1 | 15,0 µg (20% CDR*) |
Vitamina K2 | 15,0 µg (20% CDR*) |
Vitamina C | 16,0 mg (20% CDR*) |
Tiamina | 0,22 mg (20% CDR*) |
Riboflavina | 0,28 mg (20% CDR*) |
Niacina | 3,2 mg (20% CDR*) |
Vitamina B6 | 0,28 mg (20% CDR*) |
Ácido fólico | 40,0 µg (20% CDR*) |
Vitamina B12 | 0,5 µg (20% CDR*) |
Biotina | 10,0 µg (20% CDR*) |
Ácido pantoténico | 1,2 mg (20% CDR*) |
Colina | 114,0 mg |
Licopeno | 1,0 mg |
Luteína | 1,2 mg |
Contenido de MINERALES en 1 ración, 100gr de Yuït Powders
Potasio | 400,0 mg (20% CDR*) |
---|---|
Cloruro | 160,0 mg (20% CDR*) |
Calcio | 160,0 mg (20% CDR*) |
Fósforo | 140,0 mg (20% CDR*) |
Magnesio | 75,0 mg (20% CDR*) |
Hierro | 2,8 mg (20% CDR*) |
Zinc | 2,0 mg (20% CDR*) |
Cobre | 0,2 mg (20% CDR*) |
Manganeso | 0,4 mg (20% CDR*) |
Selenio | 11,0 µg (20% CDR*) |
Cromo | 8,0 µg (20% CDR*) |
Molibdeno | 10,0 µg (20% CDR*) |
Yodo | 30,0 µg (20% CDR*) |
* %CDR= % respecto a la cantidad diaria recomendada
*Desliza a la derecha para seguir viendo la tabla.
Valor nutricional promedio por... | 100gr. Yuït Powders (1 ración) | %CDR* | |
---|---|---|---|
Energía ... | Kcal ____________________________ Kj | 409 Kcal _____________________ 1.714 Kj | 24% __________ 20% |
Grasas ... | ____________________________ De las cuales saturadas | 12,1 g _____________________ 1,7 g | 17% __________ 9% |
Carbohidratos ... | ____________________________ De los cuales azúcares | 34,2 g _____________________ 1 g | 13% __________ 1% |
Proteínas | 35,8 g | 72% | |
Sal | 0,8 g | 13% | |
Fibra | 9,4 g | - |
* %CDR= % respecto a la cantidad diaria recomendada
Contenido de VITAMINAS en 1 ración, 100gr de Yuït Powders
Vitamina A | 160,0 µg (20% CDR*) |
---|---|
Vitamina D2 | 1,0 µg (20% CDR*) |
Vitamina D3 vegana | 1,0 µg (20% CDR*) |
Vitamina E | 2,4 µg (20% CDR*) |
Vitamina K1 | 15,0 µg (20% CDR*) |
Vitamina K2 | 15,0 µg (20% CDR*) |
Vitamina C | 16,0 mg (20% CDR*) |
Tiamina | 0,22 mg (20% CDR*) |
Riboflavina | 0,28 mg (20% CDR*) |
Niacina | 3,2 mg (20% CDR*) |
Vitamina B6 | 0,28 mg (20% CDR*) |
Ácido fólico | 40,0 µg (20% CDR*) |
Vitamina B12 | 0,5 µg (20% CDR*) |
Biotina | 10,0 µg (20% CDR*) |
Ácido pantoténico | 1,2 mg (20% CDR*) |
Colina | 114,0 mg |
Licopeno | 1,0 mg |
Luteína | 1,2 mg |
Contenido de MINERALES en 1 ración, 100gr de Yuït Powders
Potasio | 400,0 mg (20% CDR*) |
---|---|
Cloruro | 160,0 mg (20% CDR*) |
Calcio | 160,0 mg (20% CDR*) |
Fósforo | 140,0 mg (20% CDR*) |
Magnesio | 75,0 mg (20% CDR*) |
Hierro | 2,8 mg (20% CDR*) |
Zinc | 2,0 mg (20% CDR*) |
Cobre | 0,2 mg (20% CDR*) |
Manganeso | 0,4 mg (20% CDR*) |
Selenio | 11,0 µg (20% CDR*) |
Cromo | 8,0 µg (20% CDR*) |
Molibdeno | 10,0 µg (20% CDR*) |
Yodo | 30,0 µg (20% CDR*) |
* %CDR= % respecto a la cantidad diaria recomendada
*Desliza a la derecha para seguir viendo la tabla.
Valor nutricional promedio por... | 100gr. Yuït Powders (1 ración) | %CDR* | |
---|---|---|---|
Energía ... | Kcal ____________________________ Kj | 403 Kcal _____________________ 1.690 Kj | 20% __________ 20% |
Grasas ... | ____________________________ De las cuales saturadas | 11,6 g _____________________ 1,6 g | 17% __________ 8% |
Carbohidratos ... | ____________________________ De los cuales azúcares | 34,9 g _____________________ 0,9 g | 13% __________ 1% |
Proteínas | 34,7 g | 69% | |
Sal | 0,8 g | 13% | |
Fibra | 9,5 g | - |
* %CDR= % respecto a la cantidad diaria recomendada
Contenido de VITAMINAS en 1 ración, 100gr de Yuït Powders
Vitamina A | 160,0 µg (20% CDR*) |
---|---|
Vitamina D2 | 1,0 µg (20% CDR*) |
Vitamina D3 vegana | 1,0 µg (20% CDR*) |
Vitamina E | 2,4 µg (20% CDR*) |
Vitamina K1 | 15,0 µg (20% CDR*) |
Vitamina K2 | 15,0 µg (20% CDR*) |
Vitamina C | 16,0 mg (20% CDR*) |
Tiamina | 0,22 mg (20% CDR*) |
Riboflavina | 0,28 mg (20% CDR*) |
Niacina | 3,2 mg (20% CDR*) |
Vitamina B6 | 0,28 mg (20% CDR*) |
Ácido fólico | 40,0 µg (20% CDR*) |
Vitamina B12 | 0,5 µg (20% CDR*) |
Biotina | 10,0 µg (20% CDR*) |
Ácido pantoténico | 1,2 mg (20% CDR*) |
Colina | 114,0 mg |
Licopeno | 1,0 mg |
Luteína | 1,2 mg |
Contenido de MINERALES en 1 ración, 100gr de Yuït Powders
Potasio | 400,0 mg (20% CDR*) |
---|---|
Cloruro | 160,0 mg (20% CDR*) |
Calcio | 160,0 mg (20% CDR*) |
Fósforo | 140,0 mg (20% CDR*) |
Magnesio | 75,0 mg (20% CDR*) |
Hierro | 2,8 mg (20% CDR*) |
Zinc | 2,0 mg (20% CDR*) |
Cobre | 0,2 mg (20% CDR*) |
Manganeso | 0,4 mg (20% CDR*) |
Selenio | 11,0 µg (20% CDR*) |
Cromo | 8,0 µg (20% CDR*) |
Molibdeno | 10,0 µg (20% CDR*) |
Yodo | 30,0 µg (20% CDR*) |
* %CDR= % respecto a la cantidad diaria recomendada
*Desliza a la derecha para seguir viendo la tabla.
Valor nutricional promedio por... | 100gr. Yuït Powders (1 ración) | %CDR* | |
---|---|---|---|
Energía ... | Kcal ____________________________ Kj | 405 Kcal _____________________ 1.698 Kj | 20% __________ 20% |
Grasas ... | ____________________________ De las cuales saturadas | 13,1 g _____________________ 2,5 g | 19% __________ 13% |
Carbohidratos ... | ____________________________ De los cuales azúcares | 31,1 g _____________________ 0,8 g | 12% __________ 1% |
Proteínas | 35,3 g | 71% | |
Sal | 0,8 g | 13% | |
Fibra | 10,8 g | - |
* %CDR= % respecto a la cantidad diaria recomendada
Contenido de VITAMINAS en 1 ración, 100gr de Yuït Powders
Vitamina A | 160,0 µg (20% CDR*) |
---|---|
Vitamina D2 | 1,0 µg (20% CDR*) |
Vitamina D3 vegana | 1,0 µg (20% CDR*) |
Vitamina E | 2,4 µg (20% CDR*) |
Vitamina K1 | 15,0 µg (20% CDR*) |
Vitamina K2 | 15,0 µg (20% CDR*) |
Vitamina C | 16,0 mg (20% CDR*) |
Tiamina | 0,22 mg (20% CDR*) |
Riboflavina | 0,28 mg (20% CDR*) |
Niacina | 3,2 mg (20% CDR*) |
Vitamina B6 | 0,28 mg (20% CDR*) |
Ácido fólico | 40,0 µg (20% CDR*) |
Vitamina B12 | 0,5 µg (20% CDR*) |
Biotina | 10,0 µg (20% CDR*) |
Ácido pantoténico | 1,2 mg (20% CDR*) |
Colina | 114,0 mg |
Licopeno | 1,0 mg |
Luteína | 1,2 mg |
Contenido de MINERALES en 1 ración, 100gr de Yuït Powders
Potasio | 400,0 mg (20% CDR*) |
---|---|
Cloruro | 160,0 mg (20% CDR*) |
Calcio | 160,0 mg (20% CDR*) |
Fósforo | 140,0 mg (20% CDR*) |
Magnesio | 75,0 mg (20% CDR*) |
Hierro | 2,8 mg (20% CDR*) |
Zinc | 2,0 mg (20% CDR*) |
Cobre | 0,2 mg (20% CDR*) |
Manganeso | 0,4 mg (20% CDR*) |
Selenio | 11,0 µg (20% CDR*) |
Cromo | 8,0 µg (20% CDR*) |
Molibdeno | 10,0 µg (20% CDR*) |
Yodo | 30,0 µg (20% CDR*) |
* %CDR= % respecto a la cantidad diaria recomendada
*Scroll right to continue viewing the table.
Average nutricional value per... | 100gr. Yuït Powders (1 serving) | %NRV* | |
---|---|---|---|
Energy ... | Kcal ____________________________ Kj | 402 Kcal _____________________ 1.670 Kj | 20% __________ 20% |
Fat ... | ____________________________ Of which saturated | 11,8 g _____________________ 1,7 g | 17% __________ 9% |
Carbohydrate ... | ____________________________ Of which sugars | 33,0 g ____________________ 2,2 g | 13% __________ 2% |
Protein | 35,2 g | 70% | |
Salt | 2,3 g | 38% | |
Fiber | 10,5 g | - |
* %NRV= % of the daily reference intake
VITAMIN content in 1 serving, 100gr of Yuït Powders
Vitamin A | 160,0 µg (20% NRV*) |
---|---|
Vitamin D2 | 1,0 µg (20% NRV*) |
Vitamin D3 vegan | 1,0 µg (20% NRV*) |
Vitamin E | 2,4 µg (20% NRV*) |
Vitamin K1 | 15,0 µg (20% NRV*) |
Vitamin K2 | 15,0 µg (20% NRV*) |
Vitamin C | 16,0 mg (20% NRV*) |
Thiamin | 0,22 mg (20% NRV*) |
Riboflavin | 0,28 mg (20% NRV*) |
Niacin | 3,2 mg (20% NRV*) |
Vitamin B6 | 0,28 mg (20% NRV*) |
Folic acid | 40,0 µg (20% NRV*) |
Vitamin B12 | 0,5 µg (20% NRV*) |
Biotin | 10,0 µg (20% NRV*) |
Pantothenic acid | 1,2 mg (20% NRV*) |
Choline | 114,0 mg |
Licopene | 1,0 mg |
Lutein | 1,2 mg |
MINERAL content in 1 serving, 100gr of Yuït Powders
Potassium | 400,0 mg (20% NRV*) |
---|---|
Chloride | 160,0 mg (20% NRV*) |
Calcium | 160,0 mg (20% NRV*) |
Phosphorus | 140,0 mg (20% NRV*) |
Magnesium | 75,0 mg (20% NRV*) |
Iron | 2,8 mg (20% NRV*) |
Zinc | 2,0 mg (20% NRV*) |
Copper | 0,2 mg (20% NRV*) |
Manganese | 0,4 mg (20% NRV*) |
Selenium | 11,0 µg (20% NRV*) |
Chromium | 0,8 µg (20% NRV*) |
Molibdenum | 10,0 µg (20% NRV*) |
Iodine | 30,0 µg (20% NRV*) |
* %NRV= % of the daily reference intake
*Scroll right to continue viewing the table.
Average nutricional value per... | 100gr. Yuït Powders (1 serving) | %NRV* | |
---|---|---|---|
Energy ... | Kcal ____________________________ Kj | 403 Kcal _____________________ 1.691 Kj | 20% __________ 20% |
Fat ... | ____________________________ Of which saturated | 11,9 g _____________________ 1,7 g | 17% __________ 9% |
Carbohydrate ... | ____________________________ Of which sugars | 33,9 g ____________________ 1,7 g | 13% __________ 2% |
Protein | 34,8 g | 70% | |
Salt | 0,8 g | 13% | |
Fiber | 10,4 g | - |
* %NRV= % of the daily reference intake
VITAMIN content in 1 serving, 100gr of Yuït Powders
Vitamin A | 160,0 µg (20% NRV*) |
---|---|
Vitamin D2 | 1,0 µg (20% NRV*) |
Vitamin D3 vegan | 1,0 µg (20% NRV*) |
Vitamin E | 2,4 µg (20% NRV*) |
Vitamin K1 | 15,0 µg (20% NRV*) |
Vitamin K2 | 15,0 µg (20% NRV*) |
Vitamin C | 16,0 mg (20% NRV*) |
Thiamin | 0,22 mg (20% NRV*) |
Riboflavin | 0,28 mg (20% NRV*) |
Niacin | 3,2 mg (20% NRV*) |
Vitamin B6 | 0,28 mg (20% NRV*) |
Folic acid | 40,0 µg (20% NRV*) |
Vitamin B12 | 0,5 µg (20% NRV*) |
Biotin | 10,0 µg (20% NRV*) |
Pantothenic acid | 1,2 mg (20% NRV*) |
Choline | 114,0 mg |
Licopene | 1,0 mg |
Lutein | 1,2 mg |
MINERAL content in 1 serving, 100gr of Yuït Powders
Potassium | 400,0 mg (20% NRV*) |
---|---|
Chloride | 160,0 mg (20% NRV*) |
Calcium | 160,0 mg (20% NRV*) |
Phosphorus | 140,0 mg (20% NRV*) |
Magnesium | 75,0 mg (20% NRV*) |
Iron | 2,8 mg (20% NRV*) |
Zinc | 2,0 mg (20% NRV*) |
Copper | 0,2 mg (20% NRV*) |
Manganese | 0,4 mg (20% NRV*) |
Selenium | 11,0 µg (20% NRV*) |
Chromium | 8,0 µg (20% NRV*) |
Molibdenum | 10,0 µg (20% NRV*) |
Iodine | 30,0 µg (20% NRV*) |
* %NRV= % of the daily reference intake
*Scroll right to continue viewing the table.
Average nutricional value per... | 100gr. Yuït Powders (1 serving) | %NRV* | |
---|---|---|---|
Energy ... | Kcal ____________________________ Kj | 403 Kcal _____________________ 1.690 Kj | 20% __________ 20% |
Fat ... | ____________________________ Of which saturated | 11,6 g _____________________ 1,6 g | 17% __________ 8% |
Carbohydrate ... | ____________________________ Of which sugars | 34,9 g _____________________ 0,9 g | 13% __________ 1% |
Protein | 34,7 g | 69% | |
Salt | 0,8 g | 13% | |
Fiber | 9,5 g | - |
* %NRV= % of the daily reference intake
VITAMIN content in 1 serving, 100gr of Yuït Powders
Vitamin A | 160,0 µg (20% NRV*) |
---|---|
Vitamin D2 | 1,0 µg (20% NRV*) |
Vitamin D3 vegan | 1,0 µg (20% NRV*) |
Vitamin E | 2,4 µg (20% NRV*) |
Vitamin K1 | 15,0 µg (20% NRV*) |
Vitamin K2 | 15,0 µg (20% NRV*) |
Vitamin C | 16,0 mg (20% NRV*) |
Thiamin | 0,22 mg (20% NRV*) |
Riboflavin | 0,28 mg (20% NRV*) |
Niacin | 3,2 mg (20% NRV*) |
Vitamin B6 | 0,28 mg (20% NRV*) |
Folic acid | 40,0 µg (20% NRV*) |
Vitamin B12 | 0,5 µg (20% NRV*) |
Biotin | 10,0 µg (20% NRV*) |
Pantothenic acid | 1,2 mg (20% NRV*) |
Choline | 114,0 mg |
Licopene | 1,0 mg |
Lutein | 1,2 mg |
MINERAL content in 1 serving, 100gr of Yuït Powders
Potassium | 400,0 mg (20% NRV*) |
---|---|
Chloride | 160,0 mg (20% NRV*) |
Calcium | 160,0 mg (20% NRV*) |
Phosphorus | 140,0 mg (20% NRV*) |
Magnesium | 75,0 mg (20% NRV*) |
Iron | 2,8 mg (20% NRV*) |
Zinc | 2,0 mg (20% NRV*) |
Copper | 0,2 mg (20% NRV*) |
Manganese | 0,4 mg (20% NRV*) |
Selenium | 11,0 µg (20% NRV*) |
Chromium | 8,0 µg (20% NRV*) |
Molibdenum | 10,0 µg (20% NRV*) |
Iodine | 30,0 µg (20% NRV*) |
* %NRV= % of the daily reference intake
*Scroll right to continue viewing the table.
Average nutricional value per... | 100gr. Yuït Powders (1 serving) | %NRV* | |
---|---|---|---|
Energy ... | Kcal ____________________________ Kj | 403 Kcal _____________________ 1.690 Kj | 20% __________ 20% |
Fat ... | ____________________________ Of which saturated | 11,6 g _____________________ 1,6 g | 17% __________ 8% |
Carbohydrate ... | ____________________________ Of which sugars | 34,9 g _____________________ 0,9 g | 13% __________ 1% |
Protein | 34,7 g | 69% | |
Salt | 0,8 g | 13% | |
Fiber | 9,5 g | - |
* %NRV= % of the daily reference intake
VITAMIN content in 1 serving, 100gr of Yuït Powders
Vitamin A | 160,0 µg (20% NRV*) |
---|---|
Vitamin D2 | 1,0 µg (20% NRV*) |
Vitamin D3 vegan | 1,0 µg (20% NRV*) |
Vitamin E | 2,4 µg (20% NRV*) |
Vitamin K1 | 15,0 µg (20% NRV*) |
Vitamin K2 | 15,0 µg (20% NRV*) |
Vitamin C | 16,0 mg (20% NRV*) |
Thiamin | 0,22 mg (20% NRV*) |
Riboflavin | 0,28 mg (20% NRV*) |
Niacin | 3,2 mg (20% NRV*) |
Vitamin B6 | 0,28 mg (20% NRV*) |
Folic acid | 40,0 µg (20% NRV*) |
Vitamin B12 | 0,5 µg (20% NRV*) |
Biotin | 10,0 µg (20% NRV*) |
Pantothenic acid | 1,2 mg (20% NRV*) |
Choline | 114,0 mg |
Licopene | 1,0 mg |
Lutein | 1,2 mg |
MINERAL content in 1 serving, 100gr of Yuït Powders
Potassium | 400,0 mg (20% NRV*) |
---|---|
Chloride | 160,0 mg (20% NRV*) |
Calcium | 160,0 mg (20% NRV*) |
Phosphorus | 140,0 mg (20% NRV*) |
Magnesium | 75,0 mg (20% NRV*) |
Iron | 2,8 mg (20% NRV*) |
Zinc | 2,0 mg (20% NRV*) |
Copper | 0,2 mg (20% NRV*) |
Manganese | 0,4 mg (20% NRV*) |
Selenium | 11,0 µg (20% NRV*) |
Chromium | 8,0 µg (20% NRV*) |
Molibdenum | 10,0 µg (20% NRV*) |
Iodine | 30,0 µg (20% NRV*) |
* %NRV= % of the daily reference intake
*Scroll right to continue viewing the table.
Average nutricional value per... | 100gr. Yuït Powders (1 serving) | %NRV* | |
---|---|---|---|
Energy ... | Kcal ____________________________ Kj | 405 Kcal _____________________ 1.698 Kj | 20% __________ 20% |
Fat ... | ____________________________ Of which saturated | 13,1 g _____________________ 2,5 g | 19% __________ 13% |
Carbohydrate ... | ____________________________ Of which sugars | 31,1 g _____________________ 0,8 g | 12% __________ 1% |
Protein | 35,3 g | 71% | |
Salt | 0,8 g | 13% | |
Fiber | 10,8 g | - |
* %NRV= % of the daily reference intake
VITAMIN content in 1 serving, 100gr of Yuït Powders
Vitamin A | 160,0 µg (20% NRV*) |
---|---|
Vitamin D2 | 1,0 µg (20% NRV*) |
Vitamin D3 vegan | 1,0 µg (20% NRV*) |
Vitamin E | 2,4 µg (20% NRV*) |
Vitamin K1 | 15,0 µg (20% NRV*) |
Vitamin K2 | 15,0 µg (20% NRV*) |
Vitamin C | 16,0 mg (20% NRV*) |
Thiamin | 0,22 mg (20% NRV*) |
Riboflavin | 0,28 mg (20% NRV*) |
Niacin | 3,2 mg (20% NRV*) |
Vitamin B6 | 0,28 mg (20% NRV*) |
Folic acid | 40,0 µg (20% NRV*) |
Vitamin B12 | 0,5 µg (20% NRV*) |
Biotin | 10,0 µg (20% NRV*) |
Pantothenic acid | 1,2 mg (20% NRV*) |
Choline | 114,0 mg |
Licopene | 1,0 mg |
Lutein | 1,2 mg |
MINERAL content in 1 serving, 100gr of Yuït Powders
Potassium | 400,0 mg (20% NRV*) |
---|---|
Chloride | 160,0 mg (20% NRV*) |
Calcium | 160,0 mg (20% NRV*) |
Phosphorus | 140,0 mg (20% NRV*) |
Magnesium | 75,0 mg (20% NRV*) |
Iron | 2,8 mg (20% NRV*) |
Zinc | 2,0 mg (20% NRV*) |
Copper | 0,2 mg (20% NRV*) |
Manganese | 0,4 mg (20% NRV*) |
Selenium | 11,0 µg (20% NRV*) |
Chromium | 8,0 µg (20% NRV*) |
Molibdenum | 10,0 µg (20% NRV*) |
Iodine | 30,0 µg (20% NRV*) |
= % of the daily reference intake
*Blättern Sie nach rechts, um die Tabelle weiter anzuzeigen.
Durchschnittlicher Nährwert pro... | 100gr. Yuït Powders (1 ration) | %CDR* | |
---|---|---|---|
Energie ... | Kcal ____________________________ Kj | 402 Kcal _____________________ 1.670 Kj | 20% __________ 20% |
Fette ... | ____________________________ Davon Gesättigt | 11,8 g _____________________ 1,7 g | 17% __________ 9% |
Kohlenhydrate ... | ____________________________ Davon Zucker | 33,0 g ____________________ 2,2 g | 13% __________ 2% |
Proteine | 35,2 g | 70% | |
Salz | 2,3 g | 38% | |
Faser | 10,5 g | - |
* %CDR= % in Bezug auf die empfohlene Tagesdosis
VITAMINE in 1 Portion, 100gr Yuït Powders
Vitamin A | 160,0 µg (20% CDR*) |
---|---|
Vitamin D2 | 1,0 µg (20% CDR*) |
Vitamin D3 vegan | 1,0 µg (20% CDR*) |
Vitamin E | 2,4 µg (20% CDR*) |
Vitamin K1 | 15,0 µg (20% CDR*) |
Vitamin K2 | 15,0 µg (20% CDR*) |
Vitamin C | 16,0 mg (20% CDR*) |
Thiamin | 0,22 mg (20% CDR*) |
Riboflavin | 0,28 mg (20% CDR*) |
Niacin | 3,2 mg (20% CDR*) |
Vitamin B6 | 0,28 mg (20% CDR*) |
Folsäure | 40,0 µg (20% CDR*) |
Vitamin B12 | 0,5 µg (20% CDR*) |
Biotin | 10,0 µg (20% CDR*) |
Pantothensäure | 1,2 mg (20% CDR*) |
Cholin | 114,0 mg |
Lycopin | 1,0 mg |
Lutein | 1,2 mg |
Gehalt an MINERALEN in Portion, 100gr Yuït Powders
Kalium | 400,0 mg (20% CDR*) |
---|---|
Chlorid | 160,0 mg (20% CDR*) |
Calzium | 160,0 mg (20% CDR*) |
Phosphor | 140,0 mg (20% CDR*) |
Magnesium | 75,0 mg (20% CDR*) |
Eisen | 2,8 mg (20% CDR*) |
Zink | 2,0 mg (20% CDR*) |
Kupfer | 0,2 mg (20% CDR*) |
Mangan | 0,4 mg (20% CDR*) |
Selen | 11,0 µg (20% CDR*) |
Chrom | 0,8 µg (20% CDR*) |
Molybdän | 10,0 µg (20% CDR*) |
Jod | 30,0 µg (20% CDR*) |
* %CDR= % in Bezug auf die empfohlene Tagesdosis
*Blättern Sie nach rechts, um die Tabelle weiter anzuzeigen.
Durchschnittlicher Nährwert pro... | 100gr. Yuït Powders (1 ration) | %CDR* | |
---|---|---|---|
Energie ... | Kcal ____________________________ Kj | 403 Kcal _____________________ 1.691 Kj | 20% __________ 20% |
Fette ... | ____________________________ Davon Gesättigt | 11,9 g _____________________ 1,7 g | 17% __________ 9% |
Kohlenhydrate ... | ____________________________ Davon Zucker | 33,9 g ____________________ 1,7 g | 13% __________ 2% |
Proteine | 34,8 g | 70% | |
Salz | 0,8 g | 13% | |
Faser | 10,4 g | - |
* %CDR= % in Bezug auf die empfohlene Tagesdosis
VITAMINE in 1 Portion, 100gr Yuït Powders
Vitamin A | 160,0 µg (20% CDR*) |
---|---|
Vitamin D2 | 1,0 µg (20% CDR*) |
Vitamin D3 vegan | 1,0 µg (20% CDR*) |
Vitamin E | 2,4 µg (20% CDR*) |
Vitamin K1 | 15,0 µg (20% CDR*) |
Vitamin K2 | 15,0 µg (20% CDR*) |
Vitamin C | 16,0 mg (20% CDR*) |
Thiamin | 0,22 mg (20% CDR*) |
Riboflavin | 0,28 mg (20% CDR*) |
Niacin | 3,2 mg (20% CDR*) |
